
Existing Properties
Bldg Type | Project | Address | City, State |
---|---|---|---|
Retail | BLUEROCK CENTER (BLDG 4049) | 4049 LONE TREE WAY | ANTIOCH, CA |
Retail | BLUEROCK CENTER (BLDG 4051) | 4051 LONE TREE WAY | ANTIOCH, CA |
Retail | CARMEL SHOPS BUILDING | SW CORNER OF OCEAN & DOLORES | CARMEL, CA |
Retail | HERITAGE SQUARE #92 | 1150 CONCORD AVE #100-200 | CONCORD, CA |
Retail | HERITAGE SQUARE #97 | 1170 CONCORD AVE, #100-180 | CONCORD, CA |
Retail | CONCORD AIRPORT CENTER | 1219-1235 CONCORD AVENUE | CONCORD, CA |
Retail | R&B HERITAGE/ASHLEY | 2201 JOHN GLENN DRIVE | CONCORD, CA |
Retail | AUTO ZONE | 10380 E. ARAPAHOE ROAD | ENGLEWOOD, CO |
Retail | WATERMAN VILLAGE | 2401A – 2401C WATERMAN BLVD. | FAIRFIELD, CA |
Retail | CONCORD INVESTMENT CO | 541-45 CONTRA COSTA BLVD | PLEASANT HILL, CA |
Retail | UPTOWN IGLEHART | 456 25th St. | OAKLAND, CA |
Retail | UPTOWN IGLEHART | 471-493 25th St. | OAKLAND, CA |
Retail | UPTOWN IGLEHART | 2430-2440 Telegraph Ave. | OAKLAND, CA |
Retail | UPTOWN IGLEHART | 474 24th St. | OAKLAND, CA |
Retail | UPTOWN IGLEHART | 484 24th St. | OAKLAND, CA |
Retail | PLEASANTON SQUARE I | 6000-6070 JOHNSON DRIVE | PLEASANTON, CA |
Retail | PLEASANTON SQUARE II | 5755-5775 JOHNSON DRIVE | PLEASANTON, CA |
Retail | HDSUPPLY | 3300-3390 WINONA WAY | NORTH HIGHLANDS, CA |
Retail/Ground Lease | JC PENNY GROUND LEASE | 685 CONTRA COSTA BLVD | PLEASANT HILL, CA |
Office | BLUEROCK CENTER MEDICAL (BLDG 4053) | 4053 LONE TREE WAY | ANTIOCH, CA |
Office/Flex | POPLAR PLAZA | 6630-6666 OWENS DRIVE | PLEASANTON, CA |
Office/Flex | PROJECT 130 | 6671-83 OWENS DRIVE | PLEASANTON, CA |
Office/Flex | MARINA/MERCED BUSINESS PARK | 1803-99 MARINA/2300-2412 MERCED | SAN LEANDRO, CA |
Office/Flex | DELTA B&K #33 | 2551-2587 MERCED ST | SAN LEANDRO, CA |
Office/Flex | DELTA CATALINA BUSINESS PARK #85 | 14707-59 CATALINA ST | SAN LEANDRO, CA |
Industrial | DIAMOND GALAXY | 2121 DIAMOND BLVD | CONCORD, CA |
Industrial | GREENVILLE BUSINESS CENTER (BLDG A) | 7651-7693 LONGARD ROAD | LIVERMORE, CA |
Industrial/Flex | GREENVILLE BUSINESS CENTER (BLDG B) | 200-222 MOUNTAIN VISTA PKWY | LIVERMORE, CA |
Industrial/Flex | GREENVILLE BUSINESS CENTER (BLDG C) | 7650-7696 LAS POSITAS ROAD | LIVERMORE, CA |
Industrial | GREENVILLE BUSINESS CENTER (BLDG D) | 7600-7640 LAS POSITAS ROAD | LIVERMORE, CA |
Industrial | DELTA #4 | 14295-99 WICKS BLVD | SAN LEANDRO, CA |
Industrial/Flex | DELTA #6 | 14270-78 WICKS BLVD | SAN LEANDRO, CA |
Industrial | MINI STORAGE – DELTA #62 | 2400-2410 MERCED ST | SAN LEANDRO, CA |
Industrial | DELTA #79 | 14355-61 CATALINA ST | SAN LEANDRO, CA |
Industrial | DMK #1 | 14492-98 WICKS BLVD | SAN LEANDRO, CA |
Industrial | MINI STORAGE – DELTA B&K 34 | 2565 MERCED ST | SAN LEANDRO, CA |
Industrial | SEVENTIES JOINT VENTURE #71 | 14204-36 DOOLITTLE DR | SAN LEANDRO, CA |
Industrial | SEVENTIES JOINT VENTURE #73 | 14256-80 DOOLITTLE DR | SAN LEANDRO, CA |
Industrial | HERSHEY BLDG | 0490 E. STOCKTON BLVD. | ELK GROVE , CA |
Lofts | NEW MARKET LOFTS #101A | 201 4TH STREET, #101A | OAKLAND, CA |
Lofts | NEW MARKET LOFTS #101B | 201 4TH STREET, #101B | OAKLAND, CA |
Lofts | NEW MARKET LOFTS #102 | 201 4TH STREET, #102 | OAKLAND, CA |
Lofts | NEW MARKET LOFTS #206 | 201 4TH STREET, #206 | OAKLAND, CA |
Lofts | 247 4TH STREET LOFT #110 | 247 4TH STREET, #110 | OAKLAND, CA |
Future Development
Size | Project | Address | City, State |
---|---|---|---|
318 ACRES | ELK GROVE I | KAMMERER ROAD | ELK GROVE, CA |
4 ACRES | ELK GROVE III | 99/EAST STOCKTON BLVD | ELK GROVE, CA |
8 ACRES | ELK GROVE V | GRANT LINE /EAST STOCKTON BLVD | ELK GROVE, CA |
5 ACRES | PLEASANT HILL | 685 CONTRA COSTA BLVD | PLEASANT HILL, CA |
9 ACRES | MANTECA CROSSING SHOPPING CENTER | S. AIRPORT WAY AND ATHERTON | MANTECA, CA |